HOST | Sapphire Plug-in | GPU Percentage Improvement | GPU X Times Faster | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|---|---|
AE | S_BlurMotion | 36.89% | 1.45 | 8.84% | 1.09 |
AE | EdgeRays | 65.59% | 1.98 | 52.41% | 1.71 |
AE | S_Rays | 72.05% | 2.13 | 37.65% | 1.46 |
AE | S_Streaks | 43.58% | 1.56 | 73.41% | 2.16 |
AE | S_DissolveEdgeRays | 41.61% | 1.53 | 40.06% | 1.50 |
AE | S_DissolveRays | 70.14% | 2.08 | 35.80% | 1.44 |
HOST | Sapphire Plug-in | GPU Percentage Improvement | GPU X Times Faster | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|---|---|
AVID | S_BlurMotion | 22.22% | 1.25 | 30.00% | 1.35 |
AVID | EdgeRays | 53.24% | 1.73 | 53.16% | 1.72 |
AVID | S_Rays | 56.60% | 1.79 | 55.77% | 1.77 |
AVID | S_Streaks | 6.45% | 1.07 | 2.90% | 1.03 |
AVID | S_DissolveEdgeRays | 30.30% | 1.36 | 30.93% | 1.37 |
AVID | S_DissolveRays | 42.04% | 1.53 | 38.96% | 1.48 |
HOST | Sapphire Plug-in | GPU Percentage Improvement | GPU X Times Faster | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|---|---|
RESOLVE | S_BlurMotion | 0.00% | 1.00 | 6.90% | 1.07 |
RESOLVE | EdgeRays | 9.09% | 1.10 | 27.98% | 1.33 |
RESOLVE | S_Rays | 0.00% | 1.00 | 59.09% | 1.84 |
RESOLVE | S_Streaks | 4.65% | 1.05 | 53.97% | 1.74 |
RESOLVE | S_DissolveEdgeRays | 12.50% | 1.13 | 71.37% | 2.11 |
RESOLVE | S_DissolveRays | 9.84% | 1.10 | 88.14% | 2.58 |
HOST | Sapphire Plug-in | GPU Percentage Improvement | GPU X Times Faster | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|---|---|
AE | S_BlurMotion | 27.88% | 1.32 | 70.55% | 2.09 |
AE | EdgeRays | 56.56% | 1.79 | 71.02% | 2.10 |
AE | S_Rays | 60.54% | 1.87 | 47.47% | 1.62 |
AE | S_Streaks | 36.29% | 1.44 | 66.97% | 2.01 |
AE | S_DissolveEdgeRays | 21.43% | 1.24 | 15.41% | 1.17 |
AE | S_DissolveRays | 64.09% | 1.94 | 44.45% | 1.57 |
TEST SPECS:
Windows 10
CPU: 860 @ 2.80GHz
Ram: 16GB
GPU: Geforce GTX 690
HOST | Sapphire Plug-in | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|
AE | S_BlurMotion | 80.18% | 2.34 |
AE | EdgeRays | 82.45% | 2.40 |
AE | S_Rays | 1.26% | 1.01 |
AE | S_Streaks | 67.52% | 2.02 |
AE | S_DissolveEdgeRays | 84.97% | 2.48 |
AE | S_DissolveRays | 18.29% | 1.20 |
HOST | Sapphire Plug-in | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|
AVID | S_BlurMotion | 27.03% | 1.31 |
AVID | EdgeRays | 56.57% | 1.79 |
AVID | S_Rays | 58.82% | 1.83 |
AVID | S_Streaks | 6.06% | 1.06 |
AVID | S_DissolveEdgeRays | 33.66% | 1.40 |
AVID | S_DissolveRays | 41.51% | 1.52 |
HOST | Sapphire Plug-in | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|
AE | S_BlurMotion | 77.59% | 2.27 |
AE | EdgeRays | 55.89% | 1.78 |
AE | S_Rays | 43.96% | 1.56 |
AE | S_Streaks | 51.72% | 1.70 |
AE | S_DissolveEdgeRays | 73.75% | 2.17 |
AE | S_DissolveRays | 57.83% | 1.81 |
HOST | Sapphire Plug-in | CPU Percentage Improvement | CPU X Times Faster |
---|---|---|---|
AE | S_BlurMotion | 76.20% | 2.23 |
AE | EdgeRays | 60.38% | 1.86 |
AE | S_Rays | 54.24% | 1.74 |
AE | S_Streaks | 98.99% | 2.96 |
AE | S_DissolveEdgeRays | 48.16% | 1.63 |
AE | S_DissolveRays | 42.06% | 1.53 |
TEST SPECS:
Mac OSX 10.14
CPU: 3.7Ghz
Ram: 12GB
GPU: -